
Home | » Products | » Films | » Industrial Coated Films |
We are counted as one of the trusted manufacturers and supplier of Industrial Coated Films. These films are manufactured by using fine quality PVC that is one-side coated with special chemical. Offered films are ideal for label stock conversion and then used for pressure sensitive labels. These are also available in different coating and thickness as per clients' individual demands. In addition, offered Industrial Coated Films provide excellent adhesion performance with various inks and coatings that convert into excellent inter layer bond strength in laminates.
Features:
Features :
Applications :
Specification :
PROPERTIES | UNIT | TEST METHOD | TYPICAL VALUES | ||
Average Thickness | micron | - | 46 | 51 | 55 |
Thickness Tolerance | % (±) | - | 3 | 3 | 3 |
Unit Weight | g/m2 | - | 41.12 | 45.65 | 49.37 |
Yield | m2/kg | ASTM D4321 | 24.31 | 21.9 | 20.25 |
Wetability (min.) Coated side | dynes/cm | ASTM D2578 | 44 | 44 | 44 |
Wetability (min.) Treated side | dynes/cm | ASTM D2578 | 38 | 38 | 38 |
Haze | % | ASTM D1003 | 1.4-1.8 | 1.4-1.8 | 1.4-1.8 |
Opacity | - | - | - | - | - |
Whiteness Index | - | - | - | - | - |
Gloss | Gardner | ASTM D2457 | 95-100 | 95-100 | 95-100 |
Tensile Strength (MDx) | kg/cm2 | ASTM D882 | 1300-1500 | 1300-1500 | 1300-1500 |
Tensile Strength (TDx) | kg/cm2 | ASTM D882 | 2600-2800 | 2600-2800 | 2600-2800 |
Elongation (TDx) | % | ASTM D882 | 30-70 | 30-70 | 30-70 |
Elongation (MDx) | % | ASTM D882 | 140-180 | 140-180 | 140-180 |
Dimentional Stability (MDx) | % | Cosmo method (120 oC,5 min) | 1.5-3.5 | 1.5-3.5 | 1.5-3.5 |
Dimentional Stability (TDx) | % | Cosmo method (120 oC,5 min) | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Heat Seal Range | - | - | - | - | - |
Heat Seal Strength | - | - | - | - | - |
WVTR (38°C,90% RH) | - | - | - | - | - |
OTR (23°C, 0% RH) | - | - | - | - | - |
Cold Fog (4°C/7 Days) | - | - | - | - | - |
Hot Fog (60°C/3h) | - | - | - | - | - |
* MD - Machine Direction, *TD - Transverse Direction |
![]() |